Skip to main content
Free Shipping Over $75 

 *Excludes heavy/large items

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC434778936
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56858640N
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC554578755
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC4953956
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC478929695
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC475284641
Paragon Silver 710845770371 00.4315.032.560 ROC468217381
Pike DJ A1 710845760396 00.4315.032.550 ROC378231615
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC54648567
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC421187303
Reba A3 (2014-2015) 710845729577 00.4315.032.420 FOR407252117
Reba/SID (2012-2015) 710845684357 00.4315.032.080 FOR406877134
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC463773296
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC486140446
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 FOR464669167
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC465950325
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC484749746
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC498386122
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50770720T
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75777055S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC483667492
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC605305313
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC624602976
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 FOR518899026
Bluto A1 710845754494 00.4315.032.490 ROC346661371
RS-1 A1 710845754500 00.4315.032.500 ROC308770831
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC613124986
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC505330366
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51133712T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC48796491
SID A3 (2014-2015) 710845729584 00.4315.032.430 FOR398033846
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC452674034
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC476845844
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 FOR48740692R
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC431770826
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC548130575

Reviews